Peter Ambroziak
Peter A. Ambroziak
Born: September 15, 1971
Kanata, ON Canada
Position: LW
Height: 6'0"
Weight: 206
Shoot/Catch: Left
Career: 1988-2004
Major league statistics
Peter Ambroziak scored 326 goals and recorded 391 assists in his 889-game career with the Ottawa 67's, Rochester Americans, Albany River Rats, Cornwall Aces, Fort Wayne Komets, Hershey Bears, Flint Generals, Detroit Vipers and New Mexico Scorpions. He began playing during the 1988 season and last took the ice during the 2004 campaign.
![]() Ottawa 67's |
![]() Rochester Americans |
![]() Albany River Rats |
![]() Cornwall Aces |
![]() Fort Wayne Komets |
![]() Hershey Bears |
![]() Detroit Vipers |
![]() Flint Generals |
![]() New Mexico Scorpions |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | Ottawa 67's | 50 | 8 | 15 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Ottawa 67's | 60 | 13 | 19 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | OHL | Ottawa 67's | 62 | 30 | 32 | 62 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Rochester Americans | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | OHL | Ottawa 67's | 49 | 32 | 49 | 81 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Rochester Americans | 50 | 8 | 10 | 18 | 37 | -5 | 1 | 0 | 1 | 0 | 1 | 0 | 48 | 16.7 |
1993-94 | AHL | Rochester Americans | 22 | 3 | 4 | 7 | 53 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 9.4 |
1994-95 | AHL | Rochester Americans | 46 | 14 | 11 | 25 | 35 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 51 | 27.5 |
1995-96 | AHL | Albany River Rats | 8 | 2 | 1 | 3 | 25 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 28.6 |
1995-96 | AHL | Cornwall Aces | 50 | 9 | 15 | 24 | 42 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 69 | 13.0 |
1996-97 | IHL | Fort Wayne Komets | 57 | 15 | 5 | 20 | 28 | -14 | 1 | 0 | 2 | 0 | 2 | 0 | 81 | 18.5 |
1997-98 | AHL | Hershey Bears | 63 | 7 | 11 | 18 | 61 | -21 | 2 | 0 | 0 | 0 | 1 | 0 | 72 | 9.7 |
1998-99 | UHL | Flint Generals | 40 | 19 | 27 | 46 | 90 | 5 | 7 | 0 | 0 | 0 | 6 | 0 | 110 | 17.3 |
1998-99 | IHL | Detroit Vipers | 33 | 5 | 8 | 13 | 30 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 18.5 |
1999-00 | WPHL | New Mexico Scorpions | 57 | 43 | 44 | 87 | 86 | 46 | 10 | 0 | 5 | 0 | 7 | 0 | 199 | 21.6 |
2000-01 | WPHL | New Mexico Scorpions | 59 | 39 | 39 | 78 | 107 | 21 | 14 | 0 | 3 | 0 | 3 | 0 | 210 | 18.6 |
2001-02 | CHL | New Mexico Scorpions | 40 | 17 | 21 | 38 | 60 | 7 | 7 | 0 | 1 | 0 | 2 | 0 | 104 | 16.3 |
2002-03 | CHL | New Mexico Scorpions | 52 | 20 | 32 | 52 | 44 | 0 | 8 | 10 | 2 | 2 | 8 | 0 | 152 | 13.2 |
2003-04 | CHL | New Mexico Scorpions | 54 | 26 | 29 | 55 | 66 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 148 | 17.6 |
2004-05 | CHL | New Mexico Scorpions | 35 | 16 | 18 | 34 | 50 | +10 | 5 | 2 | 1 | 1 | 3 | 0 | 84 | 19.0 |
Totals | 889 | 326 | 391 | 717 | 968 | 65 | 62 | 21 | 17 | 3 | 40 | 1 | 1394 | 23.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | Ottawa 67's | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | OHL | Ottawa 67's | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | OHL | Ottawa 67's | 17 | 15 | 9 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | OHL | Ottawa 67's | 11 | 3 | 7 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Rochester Americans | 12 | 4 | 3 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Rochester Americans | 4 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Cornwall Aces | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hershey Bears | 5 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | UHL | Flint Generals | 5 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Detroit Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WPHL | New Mexico Scorpions | 9 | 3 | 4 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | CHL | New Mexico Scorpions | 4 | 2 | 0 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 93 | 29 | 29 | 58 | 139 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |